Size Chart
Short Sleeve T-Shirt
Size |
Chest Circumference inch (cm) |
Shoulder Width inch (cm) |
Body Length inch (cm) |
XXS | 34 (86.4) | 15 (38.1) | 24 (60.9) |
XS | 36 (91.4) | 16 (40.6) | 25 (63.5) |
S | 38 (96.5) | 17 (43.2) | 26 (66.0) |
M | 40 (101.6) | 18 (45.7) | 27 (68.6) |
L | 42 (106.7) | 19 (48.2) | 28 (71.1) |
XL | 44 (111.8) | 20 (50.8) | 29 (73.7) |
XXL | 46 (116.8) | 21 (53.3) | 30 (76.2) |
Bottoms
Size |
Waist Circumference inch (cm) |
Hip Width inch (cm) |
Rise inch (cm) |
Length inch (cm) |
XS | 26.8 (68) | 248.9 (98) | 11.8 (30) | 37 (94) |
S | 27.6 (70) | 259.1 (102) | 12.2 (31) | 37.8 (96) |
M | 29.9 (76) | 269.2 (106) | 12.8 (32.5) | 38.6 (98) |
L | 30.7 (78) | 279.4 (110) | 13.2 (33.5) | 39.3 (100) |
XL | 32.3 (82) | 289.5 (114) | 13.8 (35) | 40.6 (103) |
3XL | 35.4 (90) | 314.9 (124) | 14.2 (36) | 42.1 (107) |
Footwear
Size |
Foot Length inch (cm) |
EU 34-35 | 8 ¼ - 8 ⅞ (21.0-22.5) |
EU 36-37 | 8 ⅞ - 9 ⅜ (22.5-24.0) |
EU 38-39 | 9 ⅜ - 10 (24.0-25.5) |
EU 40-41 | 10 - 10⅜ (25.5-26.5) |
EU 42-43 | 10⅜ - 11 (26.5-28.0) |
EU 44-45 | 11 - 11⅝ (28.0-29.5) |